TICKER | CLOSEQQQ584.98
+0.67 (0.11%)
SMILE STATELow
GAMMA STATENegative GEX
| DTE | ATM IV | PUT25 IV | CALL25 IV | SKEW |
|---|---|---|---|---|
| 0 | 2000.00% | 2000.00% | 2000.00% | 0.00% |
| 4 | 20.24% | 22.39% | 17.46% | 4.93% |
| 5 | 22.06% | 24.94% | 18.84% | 6.10% |
| 6 | 22.32% | 25.78% | 19.27% | 6.51% |
| 7 | 22.84% | 26.17% | 19.62% | 6.56% |
| 8 | 24.42% | 27.36% | 20.29% | 7.07% |
| 11 | 22.89% | 26.27% | 19.12% | 7.15% |
| 12 | 23.16% | 26.80% | 19.01% | 7.79% |
| 13 | 23.42% | 27.77% | 19.48% | 8.29% |
| 15 | 24.37% | 28.00% | 20.04% | 7.96% |
COMING SOON